 | Youngsters pass belt gradings | | 1:39pm Wed 2 Jul 08 | | GARETH Price, the Third Dan instructor of Axminster Evolution Tae Kwondo Club, is celebrating after all of his students passed their recent colour belt gradings. |
 | Gutsy Barracudas gain personal bests | | 9:07am Wed 2 Jul 08 | | BRIDPORT Barracudas travelled by coach to the Purbeck Sports Centre on June 7 to compete in the first Wareham Open Meet of the 2008 season against Bournemouth Dolphins and Wareham. |
 | Moores falling behind in standings | | 6:11pm Wed 18 Jun 08 | | A MIXED set of results has left brothers Eddie and Josh Moore with plenty to do to stay in contention for National Series honours. |
 | Colfox athletes Tuck into medals | | 5:31pm Wed 18 Jun 08 | | SIR John Colfox students enjoyed a hugely successful day at the County Athletics Championships at King's Park, in Bournemouth on Saturday. |
 | Double-header brings Moore joy for brothers | | 2:01pm Wed 21 May 08 | | BMX racers Josh and Eddie Moore are both placed fourth in their respective age groups after the latest rounds of the National Series at Mansfield, Nottinghamshire. |
 | Bugler sets sights on home start | | 8:19am Fri 9 May 08 | | BEAMINSTER welcome Marnhull to the Memorial Ground tomorrow (2pm) with both sides desperately looking for a win to kick-start their 2008 campaigns. |
More ... |
| BRIDPORT NEWS | | |  | | | LYME REGIS NEWS | |
| |
|
|