See details of sold houses in and around Bridport.
A total of 487 streets were found in Bridport. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| North Hill Close | Burton Bradstock | 6 | £228,950 | £405,000 |
| North Hill Way | Bridport | 7 | £312,841 | £359,890 |
| North Mills Road | Bridport | 3 | £404,333 | £900,000 |
| North Mills | Bridport | 5 | £178,200 | £220,000 |
| North Road | Chideock | 6 | £333,583 | £384,000 |
| North Street | Bridport | 4 | £210,750 | £320,000 |
| Northover Close | Burton Bradstock | 6 | £384,167 | £405,000 |
| Nursery Gardens | Bridport | 10 | £231,245 | £305,000 |
| Nutcombe Close | Charmouth | 8 | £156,563 | £250,000 |
| Nutcombe Terrace | Charmouth | 3 | £183,817 | £200,000 |
| Old Church Road | Bridport | 6 | £363,523 | £510,000 |
| Old Lyme Hill | Charmouth | 14 | £298,821 | £485,000 |
| Old Lyme Road | Charmouth | 9 | £442,389 | £575,000 |
| Old Rectory Close | Charmouth | 1 | £295,000 | £295,000 |
| Old School Houses | Bradpole | 1 | £163,000 | £163,000 |
| Old Shipyard Centre | West Bay | 7 | £168,786 | £245,000 |
| Old Vicarage Road | Bridport | 1 | £280,000 | £280,000 |
| Orchard Avenue | Bridport | 6 | £172,333 | £177,000 |
| Orchard Crescent | Bridport | 10 | £163,040 | £182,500 |
| Osbourne Road | Bridport | 10 | £247,045 | £285,000 |
| Oxford Place | Bridport | 1 | £125,000 | £125,000 |
| Pageant Close | Bridport | 1 | £160,000 | £160,000 |
| Park Road | Bridport | 16 | £172,681 | £289,950 |
| Parkway | Charmouth | 3 | £320,000 | £350,000 |
| Parsonage Road | Bridport | 4 | £249,000 | £375,000 |
| Pasture Way | Bridport | 17 | £253,900 | £365,000 |
| Peas Hill | Shipton Gorge | 1 | £160,000 | £160,000 |
| Pettycrate Lane | Chideock | 1 | £680,000 | £680,000 |
| Pier Terrace | West Bay | 19 | £178,237 | £375,000 |
| Pine View | Bridport | 18 | £160,775 | £176,500 |
| Pineapple Lane | Salwayash | 9 | £273,544 | £699,950 |
| Pitchers | Salwayash | 3 | £252,264 | £368,500 |
| Pitmans Lane | Morcombelake | 1 | £450,000 | £450,000 |
| Plumptree Gardens | Bridport | 4 | £289,500 | £310,000 |
| Pond End | Pymore | 8 | £304,063 | £380,000 |
| Poppy Way | West Bay | 4 | £203,000 | £227,000 |
| Portland Place | Bridport | 6 | £141,533 | £166,950 |
| Primrose Cottages | Bridport | 1 | £275,000 | £275,000 |
| Princess Road | Bridport | 7 | £151,857 | £250,000 |
| Priory Gardens | Bridport | 10 | £254,745 | £310,000 |
| Priory Lane | Bridport | 15 | £173,500 | £295,000 |
| Provident Place | Bridport | 4 | £112,775 | £135,000 |
| Purbeck Close | Uploders | 1 | £280,000 | £280,000 |
| Pymore Island | Pymore | 17 | £169,618 | £242,500 |
| Pymore Lane | Dottery | 1 | £330,000 | £330,000 |
| Pymore Road | Bridport | 12 | £270,592 | £330,000 |
| Pymore Terrace | Pymore | 3 | £210,333 | £224,000 |
| Quarrs Close | North Bowood | 3 | £200,833 | £240,000 |
| Quarry Close | Shipton Gorge | 7 | £167,636 | £185,000 |
| Quayside | West Bay | 39 | £359,563 | £670,000 |
Average Sold Prices for Bridport
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 616 | £155,269 |
| Terraced | 983 | £194,799 |
| Semi-detached | 664 | £233,578 |
| Detached | 1,447 | £341,144 |
| All | 3,710 | £252,254 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry