See details of sold houses in and around Newton.
A total of 160 streets were found in Newton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Newton Lane | Newton | 11 | £147,591 | £210,000 |
| Newton Road | Newton | 34 | £283,618 | £1,050,000 |
| Newton Row | Newton | 2 | £223,500 | £237,000 |
| Newton Villas | Newton | 4 | £380,750 | £423,000 |
| Newton Wood Lane | Newton | 1 | £165,950 | £165,950 |
| Nicholsons Court | Newton | 3 | £293,332 | £299,995 |
| North Street | Newton | 2 | £89,750 | £109,500 |
| Nottage Mews | Newton | 2 | £280,000 | £285,000 |
| Nottage Road | Newton | 19 | £169,355 | £330,000 |
| Oak Lane | Newton | 2 | £181,750 | £238,500 |
| Oaktree Drive | Newton | 7 | £166,214 | £255,000 |
| Offa Lea | Newton | 4 | £311,125 | £390,000 |
| Orchard Close | Newton | 2 | £263,000 | £300,000 |
| Pennine Close | Newton | 2 | £155,500 | £160,000 |
| Picket Mead Road | Newton | 5 | £413,800 | £540,000 |
| Pilgrims Lane | Newton | 2 | £294,300 | £310,000 |
| Pleasant View | Newton | 1 | £110,000 | £110,000 |
| Rectory Road | Newton | 7 | £186,000 | £340,000 |
| Red Barn Close | Newton | 3 | £118,333 | £135,000 |
| Sandwood Close | Newton | 1 | £138,000 | £138,000 |
| School Close | Newton | 8 | £101,300 | £136,000 |
| School Lane | Newton | 9 | £235,000 | £440,000 |
| Sherringham Drive | Newton | 6 | £228,833 | £249,995 |
| Sherwood Street | Newton | 24 | £70,858 | £150,000 |
| Silver Street | Newton | 2 | £109,250 | £120,000 |
| Slade Road | Newton | 14 | £286,675 | £670,000 |
| Somerset Road | Newton | 8 | £120,250 | £145,000 |
| South Street | Newton | 3 | £85,983 | £88,000 |
| Southward Lane | Newton | 9 | £307,250 | £500,000 |
| St James Close | Newton | 1 | £92,000 | £92,000 |
| St Peters Road | Newton | 7 | £337,714 | £575,000 |
| Sudbury Road | Newton | 11 | £413,010 | £975,000 |
| Summerland Lane | Newton | 8 | £253,744 | £340,000 |
| Sunnybank Avenue | Newton | 2 | £249,975 | £250,000 |
| Sutton Road | Newton | 4 | £202,750 | £312,000 |
| Thames Street | Newton | 1 | £475,000 | £475,000 |
| The Crescent | Newton | 7 | £161,786 | £185,000 |
| The Green | Newton | 1 | £350,000 | £350,000 |
| The Hollies | Newton | 8 | £274,750 | £365,000 |
| The Leys | Newton | 6 | £123,408 | £144,950 |
| The Nook | Newton | 15 | £187,153 | £224,000 |
| The Orchard | Newton | 13 | £249,500 | £470,000 |
| The Orchards | Newton | 6 | £178,250 | £190,000 |
| The Paddock | Newton | 2 | £292,475 | £309,950 |
| The Row | Newton | 1 | £210,000 | £210,000 |
| Town Street | Newton | 9 | £712,356 | £1,500,000 |
| Trenchard Close | Newton | 46 | £109,969 | £147,000 |
| Valley Road | Newton | 1 | £249,999 | £249,999 |
| Vicarage Lane | Newton | 1 | £460,000 | £460,000 |
| Well Lane | Newton | 14 | £215,830 | £510,000 |
Average Sold Prices for Rugby
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,581 | £112,392 |
| Terraced | 3,778 | £132,020 |
| Semi-detached | 4,103 | £158,877 |
| Detached | 3,605 | £272,419 |
| All | 13,067 | £176,812 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry