See details of sold houses in and around Bridport.
A total of 554 streets were found in Bridport. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Burton Bradstock | 7 | £320,421 | £605,000 |
| Unnamed Street | Bridport | 4 | £320,500 | £390,000 |
| Unnamed Street | Waytown | 14 | £469,032 | £852,000 |
| Unnamed Street | Marshwood | 14 | £354,675 | £740,000 |
| Unnamed Street | Seatown | 2 | £240,000 | £370,000 |
| Unnamed Street | West Bay | 10 | £413,200 | £715,000 |
| Unnamed Street | Monkton Wyld | 2 | £563,750 | £640,000 |
| Unnamed Street | Higher Eype | 2 | £218,000 | £263,000 |
| Unnamed Street | Whitchurch Canonicorum | 10 | £409,950 | £837,500 |
| Unnamed Street | Watton | 2 | £482,500 | £525,000 |
| Unnamed Street | West Milton | 6 | £277,083 | £500,000 |
| Unnamed Street | Dottery | 4 | £314,250 | £410,000 |
| Unnamed Street | Pilsdon | 1 | £875,000 | £875,000 |
| Unnamed Street | Bettiscombe | 1 | £310,000 | £310,000 |
| Unnamed Street | Oxbridge | 8 | £435,000 | £700,000 |
| Unnamed Street | Chideock | 40 | £283,794 | £1,000,000 |
| Unnamed Street | Nettlecombe | 1 | £475,000 | £475,000 |
| Unnamed Street | Symondsbury | 5 | £356,900 | £572,500 |
| Unnamed Street | North Chideock | 3 | £396,333 | £499,000 |
| Unnamed Street | South Poorton | 1 | £630,000 | £630,000 |
| Unnamed Street | Salwayash | 19 | £255,500 | £1,200,000 |
| Unnamed Street | Broadoak | 4 | £367,125 | £451,500 |
| Unnamed Street | Templemans Ash | 1 | £170,000 | £170,000 |
| Unnamed Street | Fishpond | 4 | £213,375 | £325,000 |
| Unnamed Street | Melplash | 9 | £299,328 | £590,000 |
| Unnamed Street | Mangerton | 1 | £385,000 | £385,000 |
| Unnamed Street | Netherbury | 1 | £270,000 | £270,000 |
| Unnamed Street | Walditch | 9 | £307,717 | £680,000 |
| Unnamed Street | Ryall | 2 | £297,500 | £365,000 |
| Unnamed Street | Uploders | 15 | £373,430 | £650,000 |
| Unnamed Street | Wootton Fitzpaine | 1 | £475,000 | £475,000 |
| Unnamed Street | Loders | 10 | £321,563 | £582,000 |
| Unnamed Street | Shipton Gorge | 6 | £418,167 | £630,000 |
| Unnamed Street | Pymore | 1 | £428,500 | £428,500 |
| Unnamed Street | North Bowood | 1 | £372,500 | £372,500 |
| Unnamed Street | Morcombelake | 6 | £298,333 | £475,000 |
| Unnamed Street | Charmouth | 4 | £327,000 | £555,000 |
| Unnamed Street | Eype | 5 | £247,950 | £385,000 |
| Unnamed Street | Shave Cross | 4 | £275,500 | £400,000 |
| Unnamed Street | Powerstock | 10 | £507,945 | £2,000,000 |
| Unnamed Street | North Poorton | 1 | £420,000 | £420,000 |
| Abbott's Wootton Lane | Wootton Fitzpaine | 2 | £226,250 | £230,000 |
| Albany Place | Bridport | 4 | £168,875 | £175,000 |
| Alexandra Court | Bridport | 20 | £138,398 | £167,000 |
| Alexandra Court | | 4 | £114,000 | £130,000 |
| Alexandra Road | | 3 | £137,333 | £196,000 |
| Alexandra Road | Bridport | 13 | £159,804 | £249,000 |
| Allington Gardens | | 2 | £251,000 | £287,000 |
| Allington Mead | Bridport | 1 | £146,000 | £146,000 |
| Allington Park | | 2 | £252,750 | £338,000 |
Average Sold Prices for Bridport
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 497 | £151,893 |
| Terraced | 730 | £187,457 |
| Semi-detached | 501 | £218,942 |
| Detached | 1,080 | £321,707 |
| All | 2,808 | £238,415 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.