Sold house prices in The Pastures - Bridport and Lyme Regis News
Contact the Bridport News with your stories, pictures and video footage. Send us an email
Sold house prices in The Pastures
A total of 12 sales were recorded in The Pastures since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 28 2012 | 41 The Pastures | £229,995 | Detached | Leasehold |
| Sep 20 2010 | 3 The Pastures | £132,500 | Terraced | Leasehold |
| Jul 16 2010 | 49 The Pastures | £265,000 | Detached | Freehold |
| Dec 15 2009 | 39 The Pastures | £250,000 | Detached | Leasehold |
| Jul 31 2008 | 9 The Pastures | £145,000 | Semi-detached | Freehold |
| Oct 26 2007 | 1a The Pastures | £302,000 | Semi-detached | Freehold |
| Jul 12 2007 | 37 The Pastures | £317,500 | Detached | Leasehold |
| Jun 15 2007 | 21 The Pastures | £185,000 | Detached | Leasehold |
| Jun 16 2006 | 10 The Pastures | £181,000 | Detached | Leasehold |
| May 12 2006 | 5 The Pastures | £125,000 | Terraced | Leasehold |
| Jun 29 2005 | 13 The Pastures | £197,000 | Detached | Leasehold |
| May 20 2005 | 2 The Pastures | £239,950 | Detached | Freehold |
Average Sold Prices for The Pastures
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £128,750 |
| Semi-detached | 2 | £223,500 |
| Detached | 8 | £233,181 |
| All | 12 | £214,162 |
Map showing The Pastures
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name