Sold house prices in The Mews - Bridport and Lyme Regis News
Contact the Bridport News with your stories, pictures and video footage. Send us an email
Sold house prices in The Mews
A total of 11 sales were recorded in The Mews since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 10 2012 | 2 The Mews | £365,000 | Terraced | Freehold |
| Mar 1 2012 | 13 The Mews | £357,000 | Terraced | Freehold |
| Nov 19 2010 | 17 The Mews | £610,000 | Detached | Freehold |
| Oct 29 2010 | 6 The Mews | £380,000 | Terraced | Freehold |
| Sep 24 2009 | 5 The Mews | £345,000 | Terraced | Freehold |
| May 17 2007 | 6 The Mews | £345,000 | Terraced | Freehold |
| Nov 6 2006 | 17 The Mews | £499,950 | Detached | Freehold |
| Aug 18 2006 | 12 The Mews | £325,000 | Terraced | Freehold |
| Mar 3 2006 | 2 The Mews | £289,950 | Terraced | Freehold |
| Dec 14 2005 | 9 The Mews | £250,000 | Terraced | Freehold |
| Jan 26 2005 | 5 The Mews | £249,995 | Terraced | Freehold |
Average Sold Prices for The Mews
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 9 | £322,994 |
| Detached | 2 | £554,975 |
| All | 11 | £365,172 |
Map showing The Mews
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name