• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 59 sales were recorded in Ricketts Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Feb 12 2013Flat 7 8 Ricketts Close£174,950Flat/MaisonetteLeasehold
Apr 28 2011Flat 2 7 Ricketts Close£220,000Flat/MaisonetteLeasehold
Sep 30 2010Flat 1 7 Ricketts Close£190,000Flat/MaisonetteLeasehold
Jul 22 2010Flat 2 5 Ricketts Close£183,000Flat/MaisonetteLeasehold
Oct 12 2009Flat 1 14 Ricketts Close£247,500Flat/MaisonetteLeasehold
Oct 4 2009Flat 1 8 Ricketts Close£195,000Flat/MaisonetteLeasehold
Jul 30 2009Flat 1 7 Ricketts Close£195,000Flat/MaisonetteLeasehold
Nov 6 2008Flat 8 7 Ricketts Close£205,000Flat/MaisonetteLeasehold
Aug 13 2008Flat 9 6 Ricketts Close£200,000Flat/MaisonetteLeasehold
Dec 20 2007Flat 15 14 Ricketts Close£288,500Flat/MaisonetteLeasehold
Nov 2 2007Flat 9 7 Ricketts Close£229,000Flat/MaisonetteLeasehold
Sep 7 2007Flat 7 14 Ricketts Close£189,950Flat/MaisonetteLeasehold
Aug 10 2007Flat 1 5 Ricketts Close£200,000Flat/MaisonetteLeasehold
Jul 16 2007Flat 5 6 Ricketts Close£215,000Flat/MaisonetteLeasehold
Jun 1 2007Flat 5 7 Ricketts Close£195,000Flat/MaisonetteLeasehold
Mar 30 2007Flat 8 14 Ricketts Close£327,500Flat/MaisonetteLeasehold
Mar 30 2007Flat 15 14 Ricketts Close£279,000Flat/MaisonetteLeasehold
Mar 2 2007Flat 3 14 Ricketts Close£203,000Flat/MaisonetteLeasehold
Feb 9 2007Flat 3 5 Ricketts Close£170,000Flat/MaisonetteLeasehold
Nov 3 20063 Ricketts Close£285,000Semi-detachedFreehold
Sep 22 20062 Ricketts Close£447,500Semi-detachedFreehold
Jun 9 2006Flat 3 5 Ricketts Close£160,500Flat/MaisonetteLeasehold
Apr 21 20069 Ricketts Close£100,000TerracedFreehold
Mar 9 2006Flat 5 8 Ricketts Close£200,000Flat/MaisonetteLeasehold
Dec 9 2005Flat 1 8 Ricketts Close£196,000Flat/MaisonetteLeasehold
Nov 30 2005Flat 8 8 Ricketts Close£180,000Flat/MaisonetteLeasehold
Nov 18 2005Flat 4 8 Ricketts Close£185,000Flat/MaisonetteLeasehold
Nov 11 2005Flat 5 6 Ricketts Close£175,000Flat/MaisonetteLeasehold
Nov 4 2005Flat 3 8 Ricketts Close£219,000Flat/MaisonetteLeasehold
Oct 21 2005Flat 6 14 Ricketts Close£220,000Flat/MaisonetteLeasehold
Oct 12 2005Flat 2 6 Ricketts Close£193,000Flat/MaisonetteLeasehold
Sep 30 2005Flat 1 6 Ricketts Close£200,000Flat/MaisonetteLeasehold
Aug 31 2005Flat 4 6 Ricketts Close£200,000Flat/MaisonetteLeasehold
Aug 31 2005Flat 7 8 Ricketts Close£180,000Flat/MaisonetteLeasehold
Aug 19 2005Flat 11 14 Ricketts Close£125,000Flat/MaisonetteLeasehold
Jul 11 2005Flat 5 5 Ricketts Close£150,000Flat/MaisonetteLeasehold
Jul 11 2005Flat 6 7 Ricketts Close£175,150Flat/MaisonetteLeasehold
Jul 6 2005Flat 9 7 Ricketts Close£175,150Flat/MaisonetteLeasehold
Jul 1 2005Flat 16 14 Ricketts Close£165,000Flat/MaisonetteLeasehold
Jun 30 2005Flat 7 6 Ricketts Close£205,000Flat/MaisonetteLeasehold
Jun 16 2005Flat 6 6 Ricketts Close£201,000Flat/MaisonetteLeasehold
Jun 10 2005Flat 2 5 Ricketts Close£145,000Flat/MaisonetteLeasehold
May 24 2005Flat 3 6 Ricketts Close£205,000Flat/MaisonetteLeasehold
May 19 200511 Ricketts Close£228,000TerracedFreehold
May 16 2005Flat 8 6 Ricketts Close£206,000Flat/MaisonetteLeasehold
May 6 2005Flat 7 14 Ricketts Close£155,000Flat/MaisonetteLeasehold
Apr 15 20054 Ricketts Close£308,000DetachedFreehold
Apr 8 2005Flat 8 7 Ricketts Close£215,995Flat/MaisonetteLeasehold
Apr 7 2005Flat 14 14 Ricketts Close£160,000Flat/MaisonetteLeasehold
Mar 31 2005Flat 5 7 Ricketts Close£172,500Flat/MaisonetteLeasehold
Mar 11 2005Flat 4 5 Ricketts Close£154,000Flat/MaisonetteLeasehold
Mar 9 2005Flat 3 5 Ricketts Close£151,000Flat/MaisonetteLeasehold
Mar 4 2005Flat 6 8 Ricketts Close£206,000Flat/MaisonetteLeasehold
Feb 28 2005Flat 2 7 Ricketts Close£170,000Flat/MaisonetteLeasehold
Feb 25 2005Flat 1 5 Ricketts Close£150,000Flat/MaisonetteLeasehold
Feb 25 2005Flat 2 8 Ricketts Close£195,000Flat/MaisonetteLeasehold
Feb 21 2005Flat 5 8 Ricketts Close£200,000Flat/MaisonetteLeasehold
Feb 11 2005Flat 7 7 Ricketts Close£186,000Flat/MaisonetteLeasehold
Jan 6 20059 Ricketts Close£235,000TerracedFreehold

Average Sold Prices for Ricketts Close


TypeSalesAverage Price
Flat/Maisonette53 £194,032
Terraced3 £187,667
Semi-detached2 £366,250
Detached1 £308,000
All59 £201,478

Map showing Ricketts Close

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree