Sold house prices in Edward Street - Bridport and Lyme Regis News
Contact the Bridport News with your stories, pictures and video footage. Send us an email
Sold house prices in Edward Street
A total of 11 sales were recorded in Edward Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2012 | 45 Edward Street | £115,000 | Detached | Freehold |
| Jul 8 2011 | 91 Edward Street | £118,500 | Semi-detached | Freehold |
| Aug 20 2010 | 103 Edward Street | £185,000 | Detached | Freehold |
| Aug 28 2009 | 107 Edward Street | £172,000 | Semi-detached | Freehold |
| Sep 26 2008 | 95 Edward Street | £295,000 | Detached | Freehold |
| Sep 28 2006 | 41 Edward Street | £163,000 | Detached | Freehold |
| Oct 11 2005 | 33 Edward Street | £139,000 | Semi-detached | Freehold |
| Aug 12 2005 | 89 Edward Street | £115,000 | Semi-detached | Freehold |
| Jun 10 2005 | 115 Edward Street | £190,000 | Detached | Freehold |
| Apr 11 2005 | 35 Edward Street | £135,000 | Semi-detached | Freehold |
| Feb 25 2005 | 42 Edward Street | £134,950 | Semi-detached | Freehold |
Average Sold Prices for Edward Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 6 | £135,742 |
| Detached | 5 | £189,600 |
| All | 11 | £160,223 |
Map showing Edward Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name