A total of 44 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 6 2013 | Little Travellers | £550,000 | Detached | Freehold |
| Dec 3 2012 | Greenbanks | £265,000 | Detached | Freehold |
| Nov 15 2012 | Primrose Tytherleigh Court | £213,000 | Terraced | Freehold |
| Nov 1 2012 | The Old Barn | £415,000 | Detached | Freehold |
| Jan 12 2012 | Christopher Cottage | £241,000 | Detached | Freehold |
| Dec 19 2011 | Bedrock | £350,000 | Detached | Freehold |
| Dec 14 2011 | Hillside | £236,000 | Detached | Freehold |
| Nov 3 2011 | Pound House | £225,000 | Detached | Freehold |
| Jul 1 2011 | The Glen | £450,000 | Detached | Freehold |
| May 27 2011 | Pippens | £250,000 | Semi-detached | Freehold |
| Feb 14 2011 | Farway Cottage | £235,000 | Detached | Freehold |
| Oct 15 2010 | Mill Cottage | £235,000 | Detached | Freehold |
| Oct 14 2010 | Sticky Wicket | £395,000 | Detached | Freehold |
| Oct 12 2010 | St Andrews House | £700,000 | Detached | Freehold |
| Sep 10 2010 | Canterbury Cottage | £575,000 | Detached | Freehold |
| May 12 2010 | Peperharow | £465,000 | Detached | Freehold |
| Feb 26 2010 | Springs | £451,944 | Detached | Freehold |
| Jul 31 2009 | Park View | £385,000 | Detached | Freehold |
| Jul 3 2009 | Hook Farm | £610,000 | Detached | Freehold |
| Aug 12 2008 | Stockwell House | £725,000 | Detached | Freehold |
| Jul 29 2008 | Bedrock | £343,000 | Detached | Freehold |
| Jul 18 2008 | Newhaven | £563,500 | Detached | Freehold |
| Dec 19 2007 | Little Travellers | £588,000 | Detached | Freehold |
| Jul 3 2007 | Barn Close | £365,000 | Detached | Freehold |
| Jun 28 2007 | Appledore Cottage Tytherleigh Court | £195,500 | Terraced | Freehold |
| Jun 4 2007 | Mount Cottage | £385,000 | Detached | Freehold |
| Apr 27 2007 | Balay Way | £355,000 | Detached | Freehold |
| Nov 27 2006 | Holbrooks | £394,950 | Detached | Freehold |
| Oct 6 2006 | Primrose Tytherleigh Court | £180,000 | Terraced | Freehold |
| Sep 27 2006 | Cadhay Cottage Tytherleigh Court | £228,000 | Terraced | Freehold |
| Aug 11 2006 | Tythcote House Tytherleigh Court | £320,320 | Detached | Freehold |
| Jul 4 2006 | The Old House | £350,000 | Detached | Freehold |
| Jun 26 2006 | Peperharow | £450,000 | Detached | Freehold |
| Jun 7 2006 | Middle Cottage Tytherleigh Court | £181,000 | Terraced | Freehold |
| May 26 2006 | Symes Orchard | £350,000 | Detached | Freehold |
| Apr 26 2006 | Canterbury Cottage | £425,000 | Detached | Freehold |
| Mar 31 2006 | Yewtree Cottage | £317,500 | Detached | Freehold |
| Oct 24 2005 | Hazel Cottage | £345,000 | Detached | Freehold |
| Oct 21 2005 | The Martins | £340,000 | Detached | Freehold |
| Oct 21 2005 | Primrose Tytherleigh Court | £175,500 | Terraced | Freehold |
| Oct 14 2005 | Brambletye | £326,000 | Detached | Freehold |
| Sep 29 2005 | South Riding | £380,000 | Detached | Freehold |
| Aug 26 2005 | Bramley Tytherleigh Court | £169,000 | Terraced | Freehold |
| Jun 1 2005 | Jessamine Cottage | £250,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|
| Terraced | 7 | £191,714 |
| Semi-detached | 1 | £250,000 |
| Detached | 36 | £398,812 |
| All | 44 | £362,482 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry